84
( 4.5
+ ", B N + (4.1)
a b n
–9,931 2,049 1,000
–29,420 3,008 1,430
–35,900 1,850 2,000
: –109,780 5,300 2,000
: –9,040 0,920 2,000
L ) –37,980 3,700 1,000
L !-
)&
–6,290 0,408 2,500
8 –8,290 0,920 2,000
Z) –12,240 1,300 2,000
–16,850 2,000 2,000
6 –29,420 3,008 1,430
Z –35,870 3,354 1,000
–31,420 3,008 1,430
: –56,810 5,270 1,000
.& –5,642 1,637 0,653
0 –13,790 1,400 2,000
Z) –19,270 3,686 1,000
% ++ –7,415 0,509 2,000
0 –15,670 2,100 1,000
$! –6,794 0,408 2,500
( 5 +" 1 % #. = 10 000 ppm.
#. 4.5 &5 5 !,
! )) +! (
+) ! 9, !, ;. -
+, + && "# !( &5, -
#. 4.5, +,
9 +)
! +#-!& 5 ):
)ln(921,061,6Pr
2
W
ppm
c .