GEOGRAPHICAL INDEX
366
3493, 3516, 3655, 4108, 4219,
4385-4442, 4634, 4655, 4675,
4922, 4997, 5017, 5175, 5243,
5295, 5301, 5303, 5304, 5327,
5392, 5443, 5460, 5484, 5521,
5549, 5605, 5689, 5754, 5795,
5858, 6087, 6206, 6218, 6219,
6222, 6229, 6230, 6255, 6260,
6269, 6303, 6305, 6362, 6365,
6436, 6495, 6506, 6508, 6514,
6518, 6552, 6563, 6651, 6661,
6685, 6702, 6765, 6816, 6880.
v. Hispania.
Esquilleu, 1012.
Ëstonija, 5351, 5371, 6273,
6484.
Ethiopia, 3740, 3741, 3624,
6141, 6150, 6159, 6173, 6482,
6524.
Etruria, 1776, 1831, 1834, 1835,
1844.
Euphrates (flumen), 1044, 1197,
1201.
Eurasie, 987, 2699, 6840, 6847.
Europe, 53, 134, 175, 234, 256,
330, 337, 360, 373, 423, 524,
531, 558, 562, 600, 602, 622,
632, 641, 657, 662, 666, 667,
668, 680, 720, 769, 965, 1003,
1019, 1038, 2321, 2694, 2720,
2904, 2980, 3151, 3363, 3428,
3483, 3485, 3487, 3489, 3495,
3496, 3499, 3507, 3519, 3524,
3526, 3887, 4626, 4633, 4643,
4735, 4747, 4770, 4841, 4874,
4881, 4882, 4885, 4886, 4893,
4911, 4918, 4924, 4930, 4958,
5033, 5040, 5085, 5098, 5103,
5104, 5106, 5140, 5171, 5190,
5204, 5239, 5274, 5333, 5352,
5358, 5438, 5443, 5470, 5472,
5569, 5751, 5892, 5921, 5987,
6002, 6080, 6087, 6089, 6264,
6272, 6277, 6300, 6306, 6360,
6373, 6404, 6427, 6488, 6506,
6523, 6546, 6565, 6571, 6573,
6618, 6622, 6624, 6651, 6659,
6695, 6737, 6761, 6779, 6790,
6805, 6814, 6828. E. centrale,
186, 3488, 5313, 5554, 5781,
6410, 6432, 6435. E. centrale-
orientale, 320, 359, 5369. E.
du centre-est, 246, 3293, 3517,
4708, 5330. E. du nord-ouest,
6576. E. du sud-est, 320,
3515. E. méridionale, 6309.
E. occidentale, 2846, 3025,
4961, 5411, 5778, 6401, 6651.
E. orientale, 213, 320, 1351,
2679, 2751, 2993, 3476, 3478,
3492, 3510, 3518, 3525, 4883,
6040, 6331, 6435, 6651, 6658,
6736, 6815. E. septentrionale,
5485. v. Eurasie.
Euskadi, País Vasco, 390, 4392,
4423.
Euxinus (Pontus), 1349.
F
Far East, 6651.
Farfa, 3337.
Ferrara, 4669.
Fiji, 6241.
Filipinas, 4230, 5056, 6049, 6087,
6125, 6350, 6651, 6859.
Filipov, 3698.
Finland v. Suomi.
Firenze, 27, 35, 111, 2788, 2897,
2924, 2939, 3112, 3185, 4123,
4800, 4860, 5258, 5563, 5566,
5794, 6276.
Florida, 6317.
Fondi (Latina), 2102.
Fort Mims, 4590.
France, 14, 57, 150, 181, 219, 277,
331, 375, 383, 572, 575, 582,
630, 652, 706, 748, 2673, 2697,
2793, 2809, 2880, 2890, 2898,
2977, 2997, 3016, 3074, 3103,
3188, 3190, 3199, 3216, 3231,
3300, 3316, 3377, 3404, 3450,
3498, 3512, 3589, 3746-3834,
4150, 4151, 4430, 4657, 4686,
4694, 4695, 4806, 4809, 4812,
4896, 4906, 4943, 4949, 4951,
4952, 4983, 5009, 5080, 5086,
5102, 5108, 5226, 5245, 5254,
5272, 5275, 5280, 5281, 5312,
5334, 5368, 5397, 5419, 5433,
5485, 5486, 5503, 5529, 5583,
5588, 5610, 5625, 5643, 5650,
5661, 5662, 5663, 5680, 5689,
5691, 5698, 5701, 5713, 5721,
5723, 5728, 5735, 5779, 5820,
5826, 5827, 5835, 5898, 5916,
5946, 5953, 5954, 5957, 5966,
5968, 6010, 6012, 6016, 6026,
6045, 6056, 6057, 6073, 6084,
6101, 6103, 6105, 6112, 6131,
6147, 6148, 6156, 6162, 6165,
6178, 6186, 6190, 6263, 6270,
6274, 6276, 6280, 6284, 6288,
6289, 6290, 6292, 6298, 6301,
6302, 6312, 6321, 6322, 6324,
6326, 6334, 6336, 6341, 6359,
6394, 6395, 6402, 6415, 6416,
6422, 6423, 6429, 6430, 6446,
6460, 6483, 6492, 6512, 6513,
6515, 6536, 6553, 6559, 6595,
6598, 6605, 6609, 6620, 6624,
6651, 6659, 6665, 6669, 6676,
6683, 6729, 6757, 6761, 6762,
6770, 6774, 6779, 6786, 6798,
6808, 6816, 6817, 6825, 7002.
Fresnes, 3830.
Fribourg, 4466.
Friesland, 4202.
Friuli Venezia Giulia, 6568.
Fujian, 6902, 6929.
G
Galicia, 2801, 4406, 6311.
Galizien, Galicja, Galizija, 3885,
4518.
Gallia Cisalpina, 2259.
Gallia Narbonensis, 1850.
Gallia, 703, 1929, 2006, 2075,
2079, 2296, 2603, 3439.
Gallipoli Peninsula, 6452.
Gambia, 3835.
Gamla, 1274.
Ganos Mountain (Thracia), 1783.
Gargano, 1002.
Gaza, 4215.
GdaĔsk, 5847, 6528.
Genève, 853, 1190, 3440, 4461,
4730, 5585, 5780, 5800, 6284.
Gennesar (lake), 1292.
Genova, 2606, 2942, 3118, 6253.
Georgia, 4729, 4968.
Germania, 1964, 1990, 2005, 2029.
v. Deutschland.
Ghana, 3921, 7109.
Gilat (Israel), 1295.
Girsu, 1221.
Glamorgan, 94.
Gloucestershire, 2628.
Göttingen, 5594.
Graecia, 1014, 1034, 1050, 1123,
1315, 1330-1817, 2554. v.
Hellas.
Granada (reino de), 3459.
Grandselve, 2937.
Gre Virike, 1044.
Great Britain, 132, 137, 251, 292,
378, 649, 652, 726, 968, 975,
2709, 2722, 2777, 3138, 3473,
3475, 3494, 3523, 3922-3998,
4380, 4452, 4624, 4815, 4816,
4817, 4854, 4880, 4985, 4988,
5002, 5087, 5176, 5177, 5262,
5306, 5335, 5387, 5405, 5430,
5441, 5447, 5450, 5459, 5460,
5484, 5486, 5583, 5622, 5638,
5678, 5796, 5830, 5861, 6012,
6017, 6019, 6021, 6022, 6024,
6037, 6043, 6055, 6062, 6064,
6074, 6075, 6078, 6092, 6093,
6096, 6099, 6102, 6103, 6104,
6107, 6110, 6113, 6116, 6117,
6121, 6124, 6139, 6144, 6170,
6171, 6188, 6199, 6203, 6218,
6235, 6241, 6243, 6246, 6289,