331
019790 Adj. Cross Head Spindle TR 38 -70/50, galv. 333
019900 Base-Head Frame ST 100, galv. 332
019780 Base Spindle TR 38-70/50, galv. 333
019810 Connector ST 100, galv. 334
019950 Cross Head Spindle TR 38-70/50, galv. 333
019940 Diagonal Strut ST 100, galv. 332
019930 End Frame ST 100, galv. 334
019920 End Waler ST 100, galv. 334
106092 Industrial Deck UDI 25x100 334
065050 Pallet ST 100/2, galv. 335
026415 Scaffold Tube 48.3x3.2, galv. per m 335
026417 Scaffold Tube Cost per Cut 335
026411 Scaffold Tube, Steel 48.3x3.2, galv. l=1.0m 335
026412 Scaffold Tube, Steel 48.3x3.2, galv. l=2.0m 335
026413 Scaffold Tube, Steel 48.3x3.2, galv. l=3.0m 335
026414 Scaffold Tube, Steel 48.3x3.2, galv. l=4.0m 335
026419 Scaffold Tube, Steel 48.3x3.2, galv. l=5.0m 335
026418 Scaffold Tube, Steel 48.3x3.2, galv. l=6.0m 335
019800 Spindle Safety Strap ST 100, galv. 335
019910 Stacking Frame ST 100, galv. 332
017020 Standard Coupling NK 48/48, galv. 335
017010 Swivel Coupling DK 48/48, galv. 335
11.10 ST 100 Stacking Tower
Page
D
German Approval Certificate for
ST 100 Stacking Tower, No. II B 3-543-236.
11.10