Appendix 533
2008 Tax Table– Continued
If line 43 If line 43 If line 43
(taxable And you are — (taxable And you are — (taxable And you are —
income) is — income) is — income) is —
At But Single Married Married Head At But Single Married Married Head At But Single Married Married Head
least less filing filing of a least less filing filing of a least less filing filing of a
than jointly sepa- house- than jointly sepa- house- than jointly sepa- house-
* rately hold * rately hold * rately hold
Your tax is — Your tax is — Your tax is —
50,000 53,000 56,000
50,000 50,050 8,850 6,701 8,850 7,569 53,000 53,050 9,600 7,151 9,600 8,319 56,000 56,050 10,350 7,601 10,350 9,069
50,050 50,100 8,863 6,709 8,863 7,581 53,050 53,100 9,613 7,159 9,613 8,331 56,050 56,100 10,363 7,609 10,363 9,081
50,100 50,150 8,875 6,716 8,875 7,594 53,100 53,150 9,625 7,166 9,625 8,344 56,100 56,150 10,375 7,616 10,375 9,094
50,150 50,200 8,888 6,724 8,888 7,606 53,150 53,200 9,638 7,174 9,638 8,356 56,150 56,200 10,388 7,624 10,388 9,106
50,200 50,250 8,900 6,731 8,900 7,619 53,200 53,250 9,650 7,181 9,650 8,369 56,200 56,250 10,400 7,631 10,400 9,119
50,250 50,300 8,913 6,739 8,913 7,631 53,250 53,300 9,663 7,189 9,663 8,381 56,250 56,300 10,413 7,639 10,413 9,131
50,300 50,350 8,925 6,746 8,925 7,644 53,300 53,350 9,675 7,196 9,675 8,394 56,300 56,350 10,425 7,646 10,425 9,144
50,350 50,400 8,938 6,754 8,938 7,656 53,350 53,400 9,688 7,204 9,688 8,406 56,350 56,400 10,438 7,654 10,438 9,156
50,400 50,450 8,950 6,761 8,950 7,669 53,400 53,450 9,700 7,211 9,700 8,419 56,400 56,450 10,450 7,661 10,450 9,169
50,450 50,500 8,963 6,769 8,963 7,681 53,450 53,500 9,713 7,219 9,713 8,431 56,450 56,500 10,463 7,669 10,463 9,181
50,500 50,550 8,975 6,776 8,975 7,694 53,500 53,550 9,725 7,226 9,725 8,444 56,500 56,550 10,475 7,676 10,475 9,194
50,550 50,600 8,988 6,784 8,988 7,706 53,550 53,600 9,738 7,234 9,738 8,456 56,550 56,600 10,488 7,684 10,488 9,206
50,600 50,650 9,000 6,791 9,000 7,719 53,600 53,650 9,750 7,241 9,750 8,469 56,600 56,650 10,500 7,691 10,500 9,219
50,650 50,700 9,013 6,799 9,013 7,731 53,650 53,700 9,763 7,249 9,763 8,481 56,650 56,700 10,513 7,699 10,513 9,231
50,700 50,750 9,025 6,806 9,025 7,744 53,700 53,750 9,775 7,256 9,775 8,494 56,700 56,750 10,525 7,706 10,525 9,244
50,750 50,800 9,038 6,814 9,038 7,756 53,750 53,800 9,788 7,264 9,788 8,506 56,750 56,800 10,538 7,714 10,538 9,256
50,800 50,850 9,050 6,821 9,050 7,769 53,800 53,850 9,800 7,271 9,800 8,519 56,800 56,850
10,550 7,721 10,550 9,269
50,850 50,900 9,063 6,829 9,063 7,781 53,850 53,900 9,813 7,279 9,813 8,531 56,850 56,900 10,563 7,729 10,563 9,281
50,900 50,950 9,075 6,836 9,075 7,794 53,900 53,950 9,825 7,286 9,825 8,544 56,900 56,950 10,575 7,736 10,575 9,294
50,950 51,000 9,088 6,844 9,088 7,806 53,950 54,000 9,838 7,294 9,838 8,556 56,950 57,000 10,588 7,744 10,588 9,306
51,000 54,000 57,000
51,000 51,050 9,100 6,851 9,100 7,819 54,000 54,050 9,850 7,301 9,850 8,569 57,000 57,050 10,600 7,751 10,600 9,319
51,050 51,100 9,113 6,859 9,113 7,831 54,050 54,100 9,863 7,309 9,863 8,581 57,050 57,100 10,613 7,759 10,613 9,331
51,100 51,150 9,125 6,866 9,125 7,844 54,100 54,150 9,875 7,316 9,875 8,594 57,100 57,150 10,625 7,766 10,625 9,344
51,150 51,200 9,138 6,874 9,138 7,856 54,150 54,200 9,888 7,324 9,888 8,606 57,150 57,200 10,638 7,774 10,638 9,356
51,200 51,250 9,150 6,881 9,150 7,869 54,200 54,250 9,900 7,331 9,900 8,619 57,200 57,250 10,650 7,781 10,650 9,369
51,250 51,300 9,163 6,889 9,163 7,881 54,250 54,300 9,913 7,339 9,913 8,631 57,250 57,300 10,663 7,789 10,663 9,381
51,300 51,350 9,175 6,896 9,175 7,894 54,300 54,350 9,925 7,346 9,925 8,644 57,300 57,350 10,675 7,796 10,675 9,394
51,350 51,400 9,188 6,904 9,188 7,906 54,350 54,400 9,938 7,354 9,938 8,656 57,350 57,400 10,688 7,804 10,688 9,406
51,400 51,450 9,200 6,911 9,200 7,919 54,400 54,450 9,950 7,361 9,950 8,669 57,400 57,450 10,700 7,811 10,700 9,419
51,450 51,500 9,213 6,919 9,213 7,931 54,450 54,500 9,963 7,369 9,963 8,681 57,450 57,500 10,713 7,819 10,713 9,431
51,500 51,550 9,225 6,926 9,225 7,944 54,500 54,550 9,975 7,376 9,975 8,694 57,500 57,550 10,725 7,826 10,725 9,444
51,550 51,600 9,238 6,934 9,238 7,956 54,550 54,600 9,988 7,384 9,988 8,706 57,550 57,600 10,738 7,834 10,738 9,456
51,600 51,650 9,250 6,941 9,250 7,969 54,600 54,650 10,000 7,391 10,000 8,719 57,600 57,650 10,750 7,841 10,750 9,469
51,650 51,700 9,263 6,949 9,263 7,981 54,650 54,700 10,013 7,399 10,013 8,731 57,650 57,700 10,763 7,849 10,763 9,481
51,700 51,750 9,275 6,956 9,275 7,994 54,700 54,750 10,025 7,406 10,025 8,744 57,700 57,750 10,775 7,856 10,775 9,494
51,750 51,800 9,288 6,964 9,288 8,006 54,750 54,800 10,038 7,414 10,038 8,756 57,750 57,800 10,788 7,864 10,788 9,506
51,800 51,850 9,300 6,971 9,300 8,019 54,800 54,850 10,050 7,421 10,050 8,769 57,800 57,850
10,800 7,871 10,800 9,519
51,850 51,900 9,313 6,979 9,313 8,031 54,850 54,900 10,063 7,429 10,063 8,781 57,850 57,900 10,813 7,879 10,813 9,531
51,900 51,950 9,325 6,986 9,325 8,044 54,900 54,950 10,075 7,436 10,075 8,794 57,900 57,950 10,825 7,886 10,825 9,544
51,950 52,000 9,338 6,994 9,338 8,056 54,950 55,000 10,088 7,444 10,088 8,806 57,950 58,000 10,838 7,894 10,838 9,556
52,000 55,000 58,000
52,000 52,050 9,350 7,001 9,350 8,069 55,000 55,050 10,100 7,451 10,100 8,819 58,000 58,050 10,850 7,901 10,850 9,569
52,050 52,100 9,363 7,009 9,363 8,081 55,050 55,100 10,113 7,459 10,113 8,831 58,050 58,100 10,863 7,909 10,863 9,581
52,100 52,150 9,375 7,016 9,375 8,094 55,100 55,150 10,125 7,466 10,125 8,844 58,100 58,150 10,875 7,916 10,875 9,594
52,150 52,200 9,388 7,024 9,388 8,106 55,150 55,200 10,138 7,474 10,138 8,856 58,150 58,200 10,888 7,924 10,888 9,606
52,200 52,250 9,400 7,031 9,400 8,119 55,200 55,250 10,150 7,481 10,150 8,869 58,200 58,250 10,900 7,931 10,900 9,619
52,250 52,300 9,413 7,039 9,413 8,131 55,250 55,300 10,163 7,489 10,163 8,881 58,250 58,300 10,913 7,939 10,913 9,631
52,300 52,350 9,425 7,046 9,425 8,144 55,300 55,350 10,175 7,496 10,175 8,894 58,300 58,350 10,925 7,946 10,925 9,644
52,350 52,400 9,438 7,054 9,438 8,156 55,350 55,400 10,188 7,504 10,188 8,906 58,350 58,400 10,938 7,954 10,938 9,656
52,400 52,450 9,450 7,061 9,450 8,169 55,400 55,450 10,200 7,511 10,200 8,919 58,400 58,450 10,950 7,961 10,950 9,669
52,450 52,500 9,463 7,069 9,463 8,181 55,450 55,500 10,213 7,519 10,213 8,931 58,450 58,500 10,963 7,969 10,963 9,681
52,500 52,550 9,475 7,076 9,475 8,194 55,500 55,550 10,225 7,526 10,225 8,944 58,500 58,550 10,975 7,976 10,975 9,694
52,550 52,600 9,488 7,084 9,488 8,206 55,550 55,600 10,238 7,534 10,238 8,956 58,550 58,600 10,988 7,984 10,988 9,706
52,600 52,650 9,500 7,091 9,500 8,219 55,600 55,650 10,250 7,541 10,250 8,969 58,600 58,650 11,000 7,991 11,000 9,719
52,650 52,700 9,513 7,099 9,513 8,231 55,650 55,700 10,263 7,549 10,263 8,981 58,650 58,700 11,013 7,999 11,013 9,731
52,700 52,750 9,525 7,106 9,525 8,244 55,700 55,750 10,275 7,556 10,275 8,994 58,700 58,750 11,025 8,006 11,025 9,744
52,750 52,800 9,538 7,114 9,538 8,256 55,750 55,800 10,288 7,564 10,288 9,006 58,750 58,800 11,038 8,014 11,038 9,756
52,800 52,850 9,550 7,121 9,550 8,269 55,800 55,850 10,300 7,571 10,300 9,019 58,800 58,850
11,050 8,021 11,050 9,769
52,850 52,900 9,563 7,129 9,563 8,281 55,850 55,900 10,313 7,579 10,313 9,031 58,850 58,900 11,063 8,029 11,063 9,781
52,900 52,950 9,575 7,136 9,575 8,294 55,900 55,950 10,325 7,586 10,325 9,044 58,900 58,950 11,075 8,036 11,075 9,794
52,950 53,000 9,588 7,144 9,588 8,306 55,950 56,000 10,338 7,594 10,338 9,056 58,950 59,000 11,088 8,044 11,088 9,806
* This column must also be used by a qualifying widow(er).
49657_11_appendix_p526-538.indd 53349657_11_appendix_p526-538.indd 533 12/23/09 9:16:20 PM12/23/09 9:16:20 PM