614
TABLE 4 F DISTRIBUTION (Continued)
Denominator Area in
Degrees Upper
Numerator Degrees of Freedom
of Freedom Tail 123456789101520253040601001000
25 .10 2.92 2.53 2.32 2.18 2.09 2.02 1.97 1.93 1.89 1.87 1.77 1.72 1.68 1.66 1.63 1.59 1.56 1.52
.05 4.24 3.39 2.99 2.76 2.60 2.49 2.40 2.34 2.28 2.24 2.09 2.01 1.96 1.92 1.87 1.82 1.78 1.72
.025 5.69 4.29 3.69 3.35 3.13 2.97 2.85 2.75 2.68 2.61 2.41 2.30 2.23 2.18 2.12 2.05 2.00 1.91
.01 7.77 5.57 4.68 4.18 3.85 3.63 3.46 3.32 3.22 3.13 2.85 2.70 2.60 2.54 2.45 2.36 2.29 2.18
26 .10 2.91 2.52 2.31 2.17 2.08 2.01 1.96 1.92 1.88 1.86 1.76 1.71 1.67 1.65 1.61 1.58 1.55 1.51
.05 4.23 3.37 2.98 2.74 2.59 2.47 2.39 2.32 2.27 2.22 2.07 1.99 1.94 1.90 1.85 1.80 1.76 1.70
.025 5.66 4.27 3.67 3.33 3.10 2.94 2.82 2.73 2.65 2.59 2.39 2.28 2.21 2.16 2.09 2.03 1.97 1.89
.01 7.72 5.53 4.64 4.14 3.82 3.59 3.42 3.29 3.18 3.09 2.81 2.66 2.57 2.50 2.42 2.33 2.25 2.14
27 .10 2.90 2.51 2.30 2.17 2.07 2.00 1.95 1.91 1.87 1.85 1.75 1.70 1.66 1.64 1.60 1.57 1.54 1.50
.05 4.21 3.35 2.96 2.73 2.57 2.46 2.37 2.31 2.25 2.20 2.06 1.97 1.92 1.88 1.84 1.79 1.74 1.68
.025 5.63 4.24 3.65 3.31 3.08 2.92 2.80 2.71 2.63 2.57 2.36 2.25 2.18 2.13 2.07 2.00 1.94 1.86
.01 7.68 5.49 4.60 4.11 3.78 3.56 3.39 3.26 3.15 3.06 2.78 2.63 2.54 2.47 2.38 2.29 2.22 2.11
28 .10 2.89 2.50 2.29 2.16 2.06 2.00 1.94 1.90 1.87 1.84 1.74 1.69 1.65 1.63 1.59 1.56 1.53 1.48
.05 4.20 3.34 2.95 2.71 2.56 2.45 2.36 2.29 2.24 2.19 2.04 1.96 1.91 1.87 1.82 1.77 1.73 1.66
.025 5.61 4.22 3.63 3.29 3.06 2.90 2.78 2.69 2.61 2.55 2.34 2.23 2.16 2.11 2.05 1.98 1.92 1.84
.01 7.64 5.45 4.57 4.07 3.75 3.53 3.36 3.23 3.12 3.03 2.75 2.60 2.51 2.44 2.35 2.26 2.19 2.08
29 .10 2.89 2.50 2.28 2.15 2.06 1.99 1.93 1.89 1.86 1.83 1.73 1.68 1.64 1.62 1.58 1.55 1.52 1.47
.05 4.18 3.33 2.93 2.70 2.55 2.43 2.35 2.28 2.22 2.18 2.03 1.94 1.89 1.85 1.81 1.75 1.71 1.65
.025 5.59 4.20 3.61 3.27 3.04 2.88 2.76 2.67 2.59 2.53 2.32 2.21 2.14 2.09 2.03 1.96 1.90 1.82
.01 7.60 5.42 4.54 4.04 3.73 3.50 3.33 3.20 3.09 3.00 2.73 2.57 2.48 2.41 2.33 2.23 2.16 2.05
30 .10 2.88 2.49 2.28 2.14 2.05 1.98 1.93 1.88 1.85 1.82 1.72 1.67 1.63 1.61 1.57 1.54 1.51 1.46
.05 4.17 3.32 2.92 2.69 2.53 2.42 2.33 2.27 2.21 2.16 2.01 1.93 1.88 1.84 1.79 1.74 1.70 1.63
.025 5.57 4.18 3.59 3.25 3.03 2.87 2.75 2.65 2.57 2.51 2.31 2.20 2.12 2.07 2.01 1.94 1.88 1.80
.01 7.56 5.39 4.51 4.02 3.70 3.47 3.30 3.17 3.07 2.98 2.70 2.55 2.45 2.39 2.30 2.21 2.13 2.02
40 .10 2.84 2.44 2.23 2.09 2.00 1.93 1.87 1.83 1.79 1.76 1.66 1.61 1.57 1.54 1.51 1.47 1.43 1.38
.05 4.08 3.23 2.84 2.61 2.45 2.34 2.25 2.18 2.12 2.08 1.92 1.84 1.78 1.74 1.69 1.64 1.59 1.52
.025 5.42 4.05 3.46 3.13 2.90 2.74 2.62 2.53 2.45 2.39 2.18 2.07 1.99 1.94 1.88 1.80 1.74 1.65
.01 7.31 5.18 4.31 3.83 3.51 3.29 3.12 2.99 2.89 2.80 2.52 2.37 2.27 2.20 2.11 2.02 1.94 1.82
60 .10 2.79 2.39 2.18 2.04 1.95 1.87 1.82 1.77 1.74 1.71 1.60 1.54 1.50 1.48 1.44 1.40 1.36 1.30
.05 4.00 3.15 2.76 2.53 2.37 2.25 2.17 2.10 2.04 1.99 1.84 1.75 1.69 1.65 1.59 1.53 1.48 1.40
.025 5.29 3.93 3.34 3.01 2.79 2.63 2.51 2.41 2.33 2.27 2.06 1.94 1.87 1.82 1.74 1.67 1.60 1.49
.01 7.08 4.98 4.13 3.65 3.34 3.12 2.95 2.82 2.72 2.63 2.35 2.20 2.10 2.03 1.94 1.84 1.75 1.62
100 .10 2.76 2.36 2.14 2.00 1.91 1.83 1.78 1.73 1.69 1.66 1.56 1.49 1.45 1.42 1.38 1.34 1.29 1.22
.05 3.94 3.09 2.70 2.46 2.31 2.19 2.10 2.03 1.97 1.93 1.77 1.68 1.62 1.57 1.52 1.45 1.39 1.30
.025 5.18 3.83 3.25 2.92 2.70 2.54 2.42 2.32 2.24 2.18 1.97 1.85 1.77 1.71 1.64 1.56 1.48 1.36
.01 6.90 4.82 3.98 3.51 3.21 2.99 2.82 2.69 2.59 2.50 2.22 2.07 1.97 1.89 1.80 1.69 1.60 1.45
1000 .10 2.71 2.31 2.09 1.95 1.85 1.78 1.72 1.68 1.64 1.61 1.49 1.43 1.38 1.35 1.30 1.25 1.20 1.08
.05 3.85 3.00 2.61 2.38 2.22 2.11 2.02 1.95 1.89 1.84 1.68 1.58 1.52 1.47 1.41 1.33 1.26 1.11
.025 5.04 3.70 3.13 2.80 2.58 2.42 2.30 2.20 2.13 2.06 1.85 1.72 1.64 1.58 1.50 1.41 1.32 1.13
.01 6.66 4.63 3.80 3.34 3.04 2.82 2.66 2.53 2.43 2.34 2.06 1.90 1.79 1.72 1.61 1.50 1.38 1.16
APP-B.qxd 8/16/10 7:30 PM Page 614
Copyright 2010 Cengage Learning. All Rights Reserved. May not be copied, scanned, or duplicated, in whole or in part. Due to electronic rights, some third party content may be suppressed from the eBook and/or eChapter(s).
Editorial review has deemed that any suppressed content does not materially affect the overall learning experience. Cengage Learning reserves the right to remove additional content at any time if subsequent rights restrictions require it.